| Team | Date/Time | Location |
|---|---|---|
| 12U Orange | 4-27-2024/ 2:00pm | @ Lawrenceburg vs Major 1 |
| 4-27-2024/ 4:00pm | @ Lawrenceburg vs Major 2 | |
| 4-30-2024/ 6:30pm | Markland Field #2 vs 12U Blue | |
| 5-7-2024/ 6:30pm | Markland Field #2 vs Gallatin Co. Blue/Gray | |
| 5-8-2024/ 7:30pm | @ Manchester | |
| 5-11-2024/ 11:00am | @ East Central vs Casie’s | |
| 5-11-202/ 1:00pm | @ East Central vs Gabin Con. | |
| 5-14-2024/ 6:30pm | Markland Field #2 vs Lawrenceburg Major 1 | |
| 5-16-2024/ 6:30pm | Markland Field #2 vs Manchester | |
| 5-17-2024/ 6:00pm | @ Rising Sun | |
| 5-20-2024/ 6:30pm | Markland Field #2 vs Aurora Dodgers | |
| 5-23-2024/ 6:30pm | Markland Field #2 vs Rising Sun | |
| 6-1-2024/ 12:00pm | Markland Field #2 vs East Central #2 | |
| 6-5-2024/ 6:30pm | Markland Field #2 vs Gallatin Co. Blue/Black | |
| 6-6-2024/ 6:30pm | @ Versailles | |
| 6-10-2024/ 7:30pm | @ Dillsboro |
Aurora Field Address – 308 Harrison St, Aurora, IN 47001
Versailles Field Address- 1776 S County RD 50 W, Versailles, IN 47042
Lawrenceburg Field Address – 901 Todds LN, Lawrenceburg IN 47025
Total Page Visits: 713 - Today Page Visits: 1
